| Parameter | Value |
|---|---|
| Year of Production | 2000 |
| Maximum Load | 10 t |
| Maximum Lifting Load at Boom End | 1.85 t |
| Crane Boom Length | 66 m |
| Hook Height with Boom in Horizontal Plane | 46.8 m |
| Max Load: 10,000 kg at 20 m | Yes |
| Cross Base Dimensions | 4.5 m x 4.5 m |
| Remote Control Pilot | Yes |
| CE Certificate | Yes |
GEP POLAND
Typically replies within minutes
Any questions related to Raimondi MR 185?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Wypełnij formularz – otrzymasz dedykowaną dla Twojej firmy ofertę żurawia