| Parameter | Value |
|---|---|
| Year of production | 2006 |
| Reach | 65 m |
| HUH (Hook Height) | 30 m |
| Lifting capacity | 10 T |
| Tower sections | K400 |
| Winch | 50LVF25 |
| Base | Cross base S40A or S41A |
| Ballast | Full ballast for 65 m height |
| Documentation | Complete set of documents |
| Condition | Machine ready to work |
| Additional option | Possibility of K600 tower + V60A 6x6m cross base |
GEP POLAND
Typically replies within minutes
Any questions related to Tower crane Potain MD238AJ10?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Wypełnij formularz – otrzymasz dedykowaną dla Twojej firmy ofertę żurawia