Production Year | 2007 |
---|---|
Product Group | Tower Cranes |
Jib Length (JIB) | 62.5 m |
Hook Height (HUH) | 30 m |
Maximum Lifting Capacity | 10 tons |
Tip Load Capacity | 2,450 kg (at 62.5 m) |
Tower | Standard Potain K40/K50 sections |
Hoist | 75 LVF 30 Optima |
Cross Base | V60A (6 m x 6 m) |
Cabin | Vision |
ICS System | Remote control pilot |
Additional Equipment | Full set of counterweights, complete technical documentation, spare parts available |
Condition & Services | Crane serviced, ready for operation, start-up warranty included |
Transport | Transport can be arranged |
Assembly | Assembly and disassembly service available |
Structure | Standard tower (topkit) design |
Pl. Władysława Andersa 7 / I P.,
61-894 Poznań, Poland
NIP 7792555383
MOBILE CRANE | FAST-ERECTING CRANE | TOPLESS CRANES | USED | TOWER | LIFTING | FAST-ASSEMBLY | CONSTRUCTION CRANE | LIEBHERR MOBILE CRANES | MOBILE | TOWER | CRANE AND MOBILE CRANE BEST PRICE
Copyright GEP POLAND © 2025 All rights reserved
Privacy Policy
GEP POLAND
Typically replies within minutes
Any questions related to Potain MD 238A?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us