Parameter | Value |
---|---|
Year of Production | 2008 |
Max Load Capacity | 6,000 kg |
Jib Length & Load | 55 m x 1,350 kg |
Tower System | 100LC |
Basic Tower Section Included | Yes |
Lifting Height | 32 m |
Cross Base | 4.5 x 4.5 m, fixed to BF with Roman screws (Peiner solution) |
Cabin | Equipped with air conditioning and EMS |
Counter-jib Ballast Set | Full set included |
Foundation and Central Ballasts | Complete set for the sold version |
Notes | Crane requires replacement of hook rope (either independently or ordered before loading) |
Pl. Władysława Andersa 7 / I P.,
61-894 Poznań, Poland
NIP 7792555383
MOBILE CRANE | FAST-ERECTING CRANE | TOPLESS CRANES | USED | TOWER | LIFTING | FAST-ASSEMBLY | CONSTRUCTION CRANE | LIEBHERR MOBILE CRANES | MOBILE | TOWER | CRANE AND MOBILE CRANE BEST PRICE
Copyright GEP POLAND © 2025 All rights reserved
Privacy Policy
GEP POLAND
Typically replies within minutes
Any questions related to Liebherr 110ECB?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us