| Production Year | 2019 |
|---|---|
| Max. Load Capacity | 70T |
| Boom Length | 44.5 m |
| Additional Boom Length | 15 m |
| Engine | WD625.338 (domestic III) |
| Total Vehicle Weight | 43T |
| Vehicle Length | 13,930 mm |
| Vehicle Width | 2,800 mm |
| Vehicle Height | 3,570 mm |
| Average Fuel Consumption per 100 km | 45 L/100 km |
GEP POLAND
Typically replies within minutes
Any questions related to XCMG QY70K?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Wypełnij formularz – otrzymasz dedykowaną dla Twojej firmy ofertę żurawia