| Parameter | Value |
|---|---|
| Year of Production | 2011 |
| Max Capacity | 220 T |
| Drive | 10x8x10 |
| Engine Manufacturer | Mercedes |
| Mileage | 65,000 km |
| Carrier Hours | 3,230 h |
| Tower Hours | 5,800 h |
| Boom Length (Main) | 68 m |
| Boom Length (Jib) | 13 m |
| Tires | 16.00 R25 |
| Number of Hooks | 2 |
GEP POLAND
Typically replies within minutes
Any questions related to Tadano Faun ATF220 G-5?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Wypełnij formularz – otrzymasz dedykowaną dla Twojej firmy ofertę żurawia