Parameter | Value |
---|---|
Year of Production | 2009 |
Max Load Capacity | 110 T |
Engine Hours | 17,000 h |
Number of Axles | 5 |
Telescopic Boom Length (min) | 11.50 m |
Telescopic Boom Length (max) | 52.00 m |
Lattice Boom Length (min) | 2.90 m |
Lattice Boom Length (max) | 33.00 m |
Drive Engine Brand | Liebherr |
Drive Engine Type | 6-cylinder Diesel |
Drive Engine Power | 400 kW |
Crane Engine Brand | Liebherr |
Crane Engine Type | 4-cylinder Diesel |
Crane Engine Power | 129 kW |
Drive/Control Standard | 10 x 6 x 10 |
Drive/Control Option | 10 x 8 x 10 |
Driving Speed | 85.00 km/h |
Total Ballast | 35.00 t |
Pl. Władysława Andersa 7 / I P.,
61-894 Poznań, Poland
NIP 7792555383
MOBILE CRANE | FAST-ERECTING CRANE | TOPLESS CRANES | USED | TOWER | LIFTING | FAST-ASSEMBLY | CONSTRUCTION CRANE | LIEBHERR MOBILE CRANES | MOBILE | TOWER | CRANE AND MOBILE CRANE BEST PRICE
Copyright GEP POLAND © 2025 All rights reserved
Privacy Policy
GEP POLAND
Typically replies within minutes
Any questions related to Liebherr LTM 1100-5.2?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us