| Production Year | 2014 |
|---|---|
| Product Group | Mobile Cranes |
| Condition | Used |
| Maximum Lifting Capacity | 70 tons |
| Boom Length | 50 m |
| Mileage | 144,000 km |
| Operating Hours | 8,250 h |
| Additional Equipment | Full technical documentation, spare parts available |
| Condition & Services | Crane serviced, ready for operation, start-up warranty included |
| Transport | Transport can be arranged |
GEP POLAND
Typically replies within minutes
Any questions related to Liebherr LTM 1070 4.2?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Wypełnij formularz – otrzymasz dedykowaną dla Twojej firmy ofertę żurawia