Production Year | 2009 |
---|---|
Engine Hours | 12,960 |
Tires | 16.00 R25 |
Engine Carrier | 936L A6 |
Transmission | ZF As-Tronic |
Main Boom | 40 m |
Mileage | 90,000 km |
Max Capacity | 55 t |
Telescopic Boom Min | 10.20 m |
Telescopic Boom Max | 40.00 m |
Lattice Boom Min | 2.50 m |
Lattice Boom Max | 16.00 m |
Drive Engine Brand | Liebherr |
Drive Engine Type | 6-cylinder Diesel |
Drive Engine Power | 270 kW |
Drive/Control Standard | 6 x 4 x 6 |
Drive/Control Option | 6 x 6 x 6 |
Driving Speed | 85.00 km/h |
Total Ballast | 12.00 t |
Pl. Władysława Andersa 7 / I P.,
61-894 Poznań, Poland
NIP 7792555383
MOBILE CRANE | FAST-ERECTING CRANE | TOPLESS CRANES | USED | TOWER | LIFTING | FAST-ASSEMBLY | CONSTRUCTION CRANE | LIEBHERR MOBILE CRANES | MOBILE | TOWER | CRANE AND MOBILE CRANE BEST PRICE
Copyright GEP POLAND © 2025 All rights reserved
Privacy Policy
GEP POLAND
Typically replies within minutes
Any questions related to Liebherr LTM 1055-3.2?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us