| Production Year | 2008 |
|---|---|
| Product Group | Mobile Cranes |
| Condition | Used |
| Maximum Lifting Capacity | 40 tons |
| Boom Length | 35 m |
| Mileage | 97,026 km |
| Operating Hours | 7,346 h |
| Additional Equipment | Full technical documentation, spare parts available |
| Condition & Services | Crane serviced, ready for operation, start-up warranty included |
| Transport | Transport can be arranged |
GEP POLAND
Typically replies within minutes
Any questions related to Liebherr LTM 1040-2.1?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Wypełnij formularz – otrzymasz dedykowaną dla Twojej firmy ofertę żurawia