| Production Year | 2006 |
|---|---|
| Capacity | 40 T |
| Engine Hours | 24,531 |
| Tires | 445/95/R25 |
| Max Capacity | 40 t |
| Telescopic Boom Min | 10.50 m |
| Telescopic Boom Max | 35.00 m |
| Lattice Boom Min | 9.50 m |
| Drive Engine Brand | Cummins |
| Drive Engine Type | 6-cylinder Diesel |
| Drive Engine Power | 209 kW |
| Number of Axles | 2 |
| Drive/Control Standard | 4 x 4 x 4 |
| Driving Speed | 85.00 km/h |
| Total Ballast | 6.50 t |
GEP POLAND
Typically replies within minutes
Any questions related to Liebherr LTM 1040-2.1?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Wypełnij formularz – otrzymasz dedykowaną dla Twojej firmy ofertę żurawia