Parameter | Value |
---|---|
Load Capacity | 50,000 kg |
Year of Production | 2009 |
Mileage | 41,500 km |
Engine Hours | 8,150 |
Max Boom Length | 40 m |
Boom Sections | 5 |
Number of Hook Blocks | 1 |
Hook Block Load Capacity | 32 t / 3 sheaves |
Number of Winches | 1 |
Travel Speed | 80 km/h |
Number of Axles | 3 |
Drive / Steering | 6x6x6 |
Tires | 385/95/R25 |
Transmission Type | Automatic |
Engine Manufacturer / Type | Mercedes / OM 926 LA CID 439 |
Power (kW) | 240 |
Power (HP) | 322 |
Air Conditioning | In both cabins |
Intarder | Yes |
Pl. Władysława Andersa 7 / I P.,
61-894 Poznań, Poland
NIP 7792555383
MOBILE CRANE | FAST-ERECTING CRANE | TOPLESS CRANES | USED | TOWER | LIFTING | FAST-ASSEMBLY | CONSTRUCTION CRANE | LIEBHERR MOBILE CRANES | MOBILE | TOWER | CRANE AND MOBILE CRANE BEST PRICE
Copyright GEP POLAND © 2025 All rights reserved
Privacy Policy
GEP POLAND
Typically replies within minutes
Any questions related to Demag AC 50?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us