Parameter | Value |
---|---|
Model | Terex-Demag AC 100 |
Year of Production | 2006 |
Maximum Load Capacity | 100 T |
Lower Engine Hours | 5,385 h |
Superstructure Hours | 19,725 h |
Mileage | 63,980 km |
Main Boom Length | 50 m |
Double Folding Boom Length | 17.6 m |
Drive | 10 x 6 x 8 |
Engines | Mercedes |
Transmission | ZF Automatic |
Tires | 16.00 R25 |
Counterweight | 32 T |
Hook Blocks | 2 (80t – 5 sheaves, 32t – 1 sheave) |
Winches | 1 |
Pl. Władysława Andersa 7 / I P.,
61-894 Poznań, Poland
NIP 7792555383
MOBILE CRANE | FAST-ERECTING CRANE | TOPLESS CRANES | USED | TOWER | LIFTING | FAST-ASSEMBLY | CONSTRUCTION CRANE | LIEBHERR MOBILE CRANES | MOBILE | TOWER | CRANE AND MOBILE CRANE BEST PRICE
Copyright GEP POLAND © 2025 All rights reserved
Privacy Policy
GEP POLAND
Typically replies within minutes
Any questions related to DEMAG AC 100?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us