| Production Year | 2013 |
|---|---|
| Product Group | Mobile Cranes |
| Condition | Used |
| Maximum Lifting Capacity | 100 tons |
| Boom Length | 60 m |
| Mileage | 83,000 km |
| Operating Hours | 4,682 h |
| Additional Equipment | Full technical documentation, spare parts available |
| Condition & Services | Crane serviced, ready for operation, start-up warranty included |
| Transport | Transport can be arranged |
GEP POLAND
Typically replies within minutes
Any questions related to Demag AC 100 4L?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us
Wypełnij formularz – otrzymasz dedykowaną dla Twojej firmy ofertę żurawia