Here’s the translated table in English:
Parameter | Value |
---|---|
Year | 2006 |
Arm / Boom | 30 m |
Height | 22.3 m |
Lifting capacity/load | max. 2,000 kg – 30m 1,000 kg |
Lifting arm capacity / boom tilted under load | 700 kg |
Maximum height of glider arm tip / Max. height of tilted upper boom | 28.20 m |
Closed arm capacity / Closed boom load | 2,000 kg fixed |
Lifting speed | 12/25/38/50 m/min INVERTER / SPEED REGULATOR |
Trolley speed | 10/20/30/40 m/min INVERTER / SPEED REGULATOR |
Rotation speed | 0.25/0.5/0.75/1 rpm INVERTER / SPEED REGULATOR |
Required electrical power | 15 kW 380 V 50 Hz |
Outrigger dimensions | 3,800×3,800 mm |
Turning radius | 2,200 mm |
Transport dimensions | 13,900×2,450×3,200 mm |
Crane weight | 11,100 kg |
Counterweight | 20,000 kg (2×1,850 kg + 2×1,000 kg + 11×1,300 kg) |
Control | Radio control/remote control |
Documents | CE declaration, Maintenance Book, inspection register |
Condition | Very good, ready for work |
Pl. Władysława Andersa 7 / I P.,
61-894 Poznań, Poland
NIP 7792555383
MOBILE CRANE | FAST-ERECTING CRANE | TOPLESS CRANES | USED | TOWER | LIFTING | FAST-ASSEMBLY | CONSTRUCTION CRANE | LIEBHERR MOBILE CRANES | MOBILE | TOWER | CRANE AND MOBILE CRANE BEST PRICE
Copyright GEP POLAND © 2025 All rights reserved
Privacy Policy
GEP POLAND
Typically replies within minutes
Any questions related to San Marco SMH 301?
WhatsApp Us
🟢 Online | Privacy policy
WhatsApp us